Query a JSON using SQL. This Wrk Action uses SQLite syntax when querying.
Application
Text
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
JSON text | JSON text you would like to query. | Text (Long) | Yes | {“Col1”:”value1”,”Col2”:”value2”} |
SQL query | A SQL query to perform on the provided JSON. Your primary table will always be referenced as CSV. Example: `Select * from CSV` | Text (Long) | Yes | Select * from CSV |
Flatten nested JSON? | Convert nested JSON objects to columns. If false, will leaved nested objected as JSON | True/False | No | true |
Columns do not have headers? | If selected, the headers will be referred to as Col1, Col2, etc | True/False | No |
|
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
Output CSV | Output CSV file | File | Yes |
|
Output JSON | JSON output of the query result | Text (Long) | No |
|
Total number of rows | The total number of rows in the output CSV | Number | No |
|
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Examples:
Examples to come