Create e-commerce order in ActiveCampaign.
Application
ActiveCampaign
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
External ID | The ID of the order in the external service. ONLY REQUIRED IF EXTERNALCHECKOUTID NOT INCLUDED | Text (Short) | No | |
External checkout ID | The ID of the cart in the external service. ONLY REQUIRED IF EXTERNALID IS NOT INCLUDED | Text (Short) | No | |
Order source | The order source code (0 - will not trigger automations, 1 - will trigger automations) | Number | Yes | |
Customer email | The email address of the customer who placed the order | Yes | ||
Total price | The total price of the order in cents, including tax and shipping charges. (i.e. $456.78 => 45678). Must be greater than or equal to zero | Number | Yes | |
Order currency | The currency of the order (3-digit ISO code, e.g., "USD") | Predefined Choice List | Yes | |
Connection ID | The ID of the connection from which this order originated | Number | Yes | |
Customer ID | The ID of the customer associated with this order | Number | Yes | |
Creation date | The date the order was placed | Datetime | Yes | |
Abandoning date | The date the cart was abandoned. REQUIRED ONLY IF INCLUDING EXTERNALCHECKOUTID | Datetime | No | |
Name | The name of the product | Text (Short) | No | |
Price | The price of the product, in cents. (i.e. $456.78 => 45678). Must be greater than or equal to zero | Number | No | |
Product quantity | The quantity ordered | Number | No | |
Product external ID | The ID of the product in the external service | Text (Short) | No | |
Product category | The category of the product | Text (Short) | No | |
SKU | The SKU for the product | Text (Short) | No | |
Description | The description of the product | Text (Long) | No | |
Image URL | An Image URL that displays an image of the product | Link | No | |
Product URL | A URL linking to the product in your store | Link | No | |
Shipping amount | The total shipping amount for the order in cents | Number | No | |
Tax amount | The total tax amount for the order in cents | Number | No | |
Discount amount | The total discount amount for the order in cents | Number | No | |
Order URL | The URL for the order in the external service | Link | No | |
External updated date | The date the order was updated | Datetime | No | |
Shipping method | The shipping method of the order | Text (Short) | No | |
Order number | The order number. This can be different than the externalid | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A