Update customer in Magento 2.
Application
Magento 2
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
Customer ID | ID of the customer to update | Text (Short) | No | |
Text (Short) | No | |||
First name | Text (Short) | No | ||
Last name | Text (Short) | No | ||
Website ID | Text (Short) | No | ||
Street | Text (Short) | Yes | ||
City | Text (Short) | Yes | ||
Region | Text (Short) | No | ||
Postal code | Text (Short) | Yes | ||
Country ID | Text (Short) | Yes | ||
Company | Text (Short) | No | ||
Fax | Text (Short) | No | ||
First name | Text (Short) | Yes | ||
Last name | Text (Short) | Yes | ||
Middle name | Text (Short) | No | ||
Prefix | Text (Short) | No | ||
Suffix | Text (Short) | No | ||
Telephone | Text (Short) | Yes | ||
Default billing? | Whether this address is default billing address | True/False | No | |
Default shipping? | Whether this address is default shipping address | True/False | No | |
Street | Text (Short) | Yes | ||
City | Text (Short) | Yes | ||
Region | Text (Short) | No | ||
Postal code | Text (Short) | Yes | ||
Country ID | Text (Short) | Yes | ||
Company | Text (Short) | No | ||
Fax | Text (Short) | No | ||
First name | Text (Short) | Yes | ||
Last name | Text (Short) | Yes | ||
Middle name | Text (Short) | No | ||
Prefix | Text (Short) | No | ||
Suffix | Text (Short) | No | ||
Telephone | Text (Short) | Yes | ||
Default billing? | Whether this address is default billing address | True/False | No | |
Default shipping? | Whether this address is default shipping address | True/False | No | |
Street | Text (Short) | Yes | ||
City | Text (Short) | Yes | ||
Region | Text (Short) | No | ||
Postal code | Text (Short) | Yes | ||
Country ID | Text (Short) | Yes | ||
Company | Text (Short) | No | ||
Fax | Text (Short) | No | ||
First name | Text (Short) | Yes | ||
Last name | Text (Short) | Yes | ||
Middle name | Text (Short) | No | ||
Prefix | Text (Short) | No | ||
Suffix | Text (Short) | No | ||
Telephone | Text (Short) | Yes | ||
Default billing? | Whether this address is default billing address | True/False | No | |
Default shipping? | Whether this address is default shipping address | True/False | No | |
Amazon ID | Text (Short) | No | ||
Confirmation | Text (Short) | No | ||
Attribute code ID | Text (Short) | No | ||
Value | Text (Short) | No | ||
Attribute code ID | Text (Short) | No | ||
Value | Text (Short) | No | ||
Attribute code ID | Text (Short) | No | ||
Value | Text (Short) | No | ||
Date of birth | Datetime | No | ||
Default billing address ID | Text (Short) | No | ||
Default shipping address ID | Text (Short) | No | ||
Gender | Text (Short) | No | ||
Group ID | Text (Short) | No | ||
Is subscribed? | True/False | No | ||
Middle name | Text (Short) | No | ||
Password | Text (Short) | No | ||
Prefix | Text (Short) | No | ||
Store ID | Text (Short) | No | ||
Suffix | Text (Short) | No | ||
Vertex customer code | Text (Short) | No | ||
Vertex customer country | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A