Create order in Shopify.
Application
Shopify
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
First Name | Text (Short) | No | ||
Last Name | Text (Short) | No | ||
Company | Text (Short) | No | ||
Country | Text (Short) | No | ||
Address Line 1 | Text (Short) | No | ||
Address Line 2 | Text (Short) | No | ||
City | Text (Short) | No | ||
Province | Text (Short) | No | ||
Zip code | Text (Short) | No | ||
Phone | Text (Short) | No | ||
Amount 1 | The amount that's deducted from the order total | Text (Short) | No | |
Code 1 | When the associated discount application is of type code | Text (Short) | No | |
Type 1 | Predefined Choice List | No | ||
Amount 2 | The amount that's deducted from the order total | Text (Short) | No | |
Code 2 | When the associated discount application is of type code | Text (Short) | No | |
Type 2 | Predefined Choice List | No | ||
Amount 3 | The amount that's deducted from the order total | Text (Short) | No | |
Code 3 | When the associated discount application is of type code | Text (Short) | No | |
Type 3 | Predefined Choice List | No | ||
The customer's email address | No | |||
Fulfillment status | The order's status in terms of fulfilled line items | Predefined Choice List | No | |
Inventory behaviour | The behaviour to use when updating inventory | Predefined Choice List | No | |
Location ID | The ID of the physical location where the order was processed | Text (Short) | No | |
Note | An optional note that a shop owner can attach to the order | Text (Long) | No | |
Send fulfillment receipt? | Whether to send a shipping confirmation to the customer | True/False | No | |
Send receipt? | Whether to send an order confirmation to the customer | True/False | No | |
First name | Text (Short) | No | ||
Last name | Text (Short) | No | ||
Company | Text (Short) | No | ||
Country | Text (Short) | No | ||
Address Line 1 | Text (Short) | No | ||
Address Line 2 | Text (Short) | No | ||
City | Text (Short) | No | ||
Province | Text (Short) | No | ||
Zip code | Text (Short) | No | ||
Phone | Text (Short) | No | ||
Source name | Where the order originated. Can be set only during order creation, and is not writeable afterwards | Text (Short) | No | |
Tags | Tags attached to the order, formatted as a string of comma-separated values | Text (Short) | No | |
Test? | Whether this is a test order | True/False | No | |
Product ID 1 | The ID of the product that the line item belongs to | Text (Short) | No | |
Variant ID 1 | The ID of the product variant | Text (Short) | No | |
Title 1 | The title of the product | Text (Short) | No | |
Grams 1 | The weight of the item in grams | Text (Short) | No | |
Quantity 1 | The number of items that were purchased | Number | No | |
Price 1 | Text (Short) | No | ||
Product ID 2 | The ID of the product that the line item belongs to | Text (Short) | No | |
Variant ID 2 | The ID of the product variant | Text (Short) | No | |
Title 2 | The title of the product | Text (Short) | No | |
Grams 2 | The weight of the item in grams | Text (Short) | No | |
Quantity 2 | The number of items that were purchased | Number | No | |
Price 2 | Text (Short) | No | ||
Product ID 3 | The ID of the product that the line item belongs to | Text (Short) | No | |
Variant ID 3 | The ID of the product variant | Text (Short) | No | |
Title 3 | The title of the product | Text (Short) | No | |
Grams 3 | The weight of the item in grams | Text (Short) | No | |
Quantity 3 | The number of items that were purchased | Number | No | |
Price 3 | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A