Create user story in Taiga.
Application
Taiga
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
Project ID | ID of the project to which the user story belongs | Text (Short) | Yes | |
Subject | Text (Short) | Yes | ||
Assignee ID | ID of the user to whom the user story is assigned | Text (Short) | No | |
Backlog order | Order of the user story in the backlog | Number | No | |
Blocked note | Reason why the user story is blocked. Requires "Is Blocked" toggle to be enabled | Text (Long) | No | |
Description | Text (Long) | No | ||
Is blocked? | Whether the user story is blocked | True/False | No | |
Kanban order | Order of the user story in the kanban | Number | No | |
Milestone (sprint) ID | ID of the milestone of the user story | Text (Short) | No | |
Sprint order | Order of the user story in the milestone | Number | No | |
Status ID | ID of the status of the user story | Text (Short) | No | |
Tag ID 1 | Provide tag ID | Text (Short) | No | |
Tag ID 2 | Provide tag ID | Text (Short) | No | |
Tag ID 3 | Provide tag ID | Text (Short) | No | |
Type ID | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A