Update product in WooCommerce.
Application
WooCommerce
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected account | The connected account to use for the request | Connected Account | Yes | |
Product ID | Text (Short) | No | ||
Backorders | If managing stock, this controls if backorders are allowed | Predefined Choice List | No | |
Button text | Product external button text. Only for external products | Text (Short) | No | |
Catalog visibility | Predefined Choice List | No | ||
Category ID 1 | Text (Short) | No | ||
Category ID 2 | Text (Short) | No | ||
Category ID 3 | Text (Short) | No | ||
Cross sell IDs | List of cross-sell products IDs. Multiple can be added separated by , | Text (Long) | No | |
Date on sale from | Start date of sale price, in the site's timezone | Datetime | No | |
Date on sale to | End date of sale price, in the site's timezone | Datetime | No | |
Description | Product description | Text (Long) | No | |
Downloadable? | Whether the product is downloadable | True/False | No | |
External url | Product external URL. Only for external products | Link | No | |
Featured? | Whether the product is featured | True/False | No | |
Manage stock? | Stock management at product level | True/False | No | |
Menu order | Menu order, used to custom sort products | Number | No | |
Name | Product name | Text (Short) | No | |
Parent ID | Product parent ID | Text (Short) | No | |
Purchase note | Optional note to send the customer after purchase | Text (Long) | No | |
Regular price | Product regular price | Text (Short) | No | |
Reviews allowed? | Whether to allow reviews | True/False | No | |
Sale price | Product sale price | Text (Short) | No | |
Shipping class | Shipping class slug | Text (Short) | No | |
Short description | Product short description | Text (Long) | No | |
SKU | Unique identifier | Text (Short) | No | |
Slug | Product slug | Text (Short) | No | |
Sold individually? | Whether to allow one item to be bought in a single order | True/False | No | |
Status | A named status for the product | Predefined Choice List | No | |
Stock quantity | Number | No | ||
Stock status | Controls the stock status of the product | Predefined Choice List | No | |
Tag ID 1 | Text (Short) | No | ||
Tag ID 2 | Text (Short) | No | ||
Tag ID 3 | Text (Short) | No | ||
Tax class | Text (Short) | No | ||
Tax status | Predefined Choice List | No | ||
Type | Product type | Predefined Choice List | No | |
Upsell IDs | List of up-sell products IDs. Multiple can be added separated by , | Text (Long) | No | |
Virtual? | Whether the product is virtual | True/False | No | |
Product weight | Text (Short) | No | ||
Product height | Text (Short) | No | ||
Product length | Text (Short) | No | ||
Product width | Text (Short) | No | ||
Image 1 alternative text | Text (Short) | No | ||
Image 1 URL | Text (Short) | No | ||
Image 1 name | Text (Short) | No | ||
Image 2 alternative text | Text (Short) | No | ||
Image 2 URL | Text (Short) | No | ||
Image 2 name | Text (Short) | No | ||
Image 3 alternative text | Text (Short) | No | ||
Image 3 URL | Text (Short) | No | ||
Image 3 name | Text (Short) | No | ||
wooCommerceUpdateProduct_metadataUi_metadataValues_1_key | Name of the metadata key to add | Text (Short) | No | |
Metadata value 1 | Value to set for the metadata key | Text (Short) | No | |
Metadata key 2 | Name of the metadata key to add | Text (Short) | No | |
Metadata value 2 | Value to set for the metadata key | Text (Short) | No | |
Metadata key 3 | Name of the metadata key to add | Text (Short) | No | |
Metadata value 3 | Value to set for the metadata key | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A