Application
Stripe
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected account | The connected account to use for the request | Connected Account | Yes | |
Customer ID | ID of the customer to be associated with this charge | Text (Short) | Yes | |
Amount | Amount in cents to be collected for this charge, e.g. enter '100' for $1.00 | Number | Yes | |
Currency ID | Three-letter ISO currency code, e.g. 'USD' or 'EUR'. It must be a supported currency: https://stripe.com/docs/currencies | Text (Short) | Yes | |
Source ID | ID of the customer's payment source to be charged | Text (Short) | Yes | |
Description | Arbitrary text to describe the charge to create | Text (Long) | No | |
Metadata 1 key | Text (Short) | No | ||
Metadata 1 value | Text (Long) | No | ||
Metadata 2 key | Text (Short) | No | ||
Metadata 2 value | Text (Long) | No | ||
Metadata 3 key | Text (Short) | No | ||
Metadata 3 value | Text (Long) | No | ||
Receipt email | Email address to which the receipt for this charge will be sent | No | ||
Recipient name | Name of the person who will receive the shipment | Text (Short) | No | |
Line 1 | Address line 1 (e.g. street, PO Box, or company name) | Text (Short) | No | |
Line 2 | Address line 2 (e.g. apartment, suite, unit, or building) | Text (Short) | No | |
City | City, district, suburb, town, or village | Text (Short) | No | |
State | State, county, province, or region | Text (Short) | No | |
Country | Two-letter country code(ISO 3166-1 alpha-2) | Text (Short) | No | |
Postal Code | ZIP or postal code | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A