Searches for companies in Apollo matching the search criteria you provided. Results include basic profile information.
This Wrk Action divides. For more information on divides please visit our article explaining Divides.
Common use cases
Data Management
Category
Apollo (License Included)
Inputs (what you have)
NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
Maximum number of results | Limit on the number of companies to retrieve | Number | Yes | 10 |
Company name | Search for companies with this name | Text | No | Wrk |
Location choice list | Search for companies in this location | Predefined Choice List | No | United States |
Locations | Search for companies in this location | List of Text | No | Toronto, Brampton |
Search keywords | Search for companies using these keywords | List of Text | No | aws |
Website link | Link to company website | Link | No |
|
Minimum number of employees | Search for companies with at least this number of employees | Number | No | 100 |
Maximum number of employees | Search for companies with no more than this number of employees | Number | No | 200 |
Minimum revenue | Search for companies with this minimum revenue | Number | No | 1000 |
Maximum revenue | Search for companies with this maximum revenue | Number | No | 1000000 |
Technology name starting with: 1-9 and A-D | Search for companies that use these technologies | Predefined Choice List | No | Autopilot |
Technology name starting with: E-L | Search for companies that use these technologies | Predefined Choice List | No | |
Technology name starts with: M-S | Search for companies that use these technologies | Predefined Choice List | No | Mint |
Technology name starts with: T-Z | Search for companies that use these technologies | Predefined Choice List | No | Tableau |
Industry 1 | Search for companies within this industry | Predefined Choice List | No | Accounting |
Industry 2 | Search for companies within this industry | Predefined Choice List | No | Agriculture |
Industry 3 | Search for companies within this industry | Predefined Choice List | No | Animation |
Exclude industry 1 | Search for companies outside of this industry | Predefined Choice List | No | Banking |
Exclude industry 2 | Search for companies outside of this industry | Predefined Choice List | No | Chemicals |
Exclude industry 3 | Search for companies outside of this industry | Predefined Choice List | No | Capital Markets |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
NAME | DESCRIPTION | TYPE | REQUIRED | EXAMPLE |
Company ID | Company ID | Text | Yes | 62fa5717a1a3850001b350cd |
Name | Company name | Text | Yes | Amazon Lab126 |
Website link | Company website link | Link | Yes |
|
Blog link | Company blog link | Link | Yes |
|
Angel list link | Company Angel list link | Link | Yes |
|
LinkedIn link | Company LinkedIn link | Link | Yes |
|
Twitter link | Company Twitter link | Link | Yes |
|
Facebook link | Company Facebook link | Link | Yes |
|
Alexa ranking | Company Alexa ranking | Number | Yes | 2093 |
Phone number | Company phone number | Phone Number | Yes | 650.426.1100 |
LinkedIn public ID | Company LinkedIn public ID | Text | Yes | 208137 |
Founding year | Company founding year | Number | Yes | 2004 |
Publicly traded symbol | Company publicly traded symbol | Text | Yes | AMZN |
Publicly traded exchange | Company publicly traded exchange | Text | Yes | SPY |
Logo link | Company Logo link | Link | Yes |
|
Crunchbase link | Company Crunchbase link | Link | Yes |
|
Primary domain | Company primary domain | Link | Yes | lab126.com |
Sanitized phone number | Company sanitized phone number | Text | Yes | 16504261100 |
Parent ID | Company parent ID | Text | Yes | 5f2987132c142600daf44da0 |
Domain | Company domain | Link | Yes | lab126.com |
Organization ID | Company's organization ID | Text | Yes | 5c22f9eaa3ae61e966f1fe79 |
Outcomes
NAME | DESCRIPTION |
Success | This status is selected if companies were successfully found using the search criteria. |
No result | This status is selected in the event of the following scenarios:
- No company was found using the search criteria |
Unsuccessful | This status is selected in the event of the following scenarios:
- Application site is down |
Requirements
N/A