Search for member profiles in LinkedIn.
This Wrk Action divides. For more information on divides please visit our article explaining Divides.
Application
LinkedIn
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Maximum number of results |
| Integer | Yes |
|
First name | First name to filter for in the search | Text(short) | No | Amy |
Last name | Last name to filter for in the search | Text(short) | No | Cruz |
Job title | Job title to filter for in the search | Text(short) | No | Senior Developer |
Company name | Company to filter for in the search | Text(short) | No | Amazon |
School | Schools to filter for in the search | Text(short) | No | Oxford |
Keywords | Keywords to filter for in the search | Text(Short) | No | Automation |
Company IDs | A comma separated list of the Company IDs the user works for. Results will return if 1 or more ID match. This can be retrieved from 'Search company profile in LinkedIn'. | Text(Long) | No | 1035 |
Past company IDs | A comma separated list of the Company IDs the user used to work for. Results will return if 1 ore more ID match. This can be retrieved from 'Search company profile in LinkedIn' | Text(Long) | No | 1035 |
Location | The Location to filter the search by. | Predefined Choice list | No | Canada |
Industry | The Industry to filter the search by. | Predefined Choice list | No |
|
Languages | Languages to filter the search by. Press the "Enter" key after each item added. Valid inputs are: en,fr,es,pt,de | List of strings | No | en,fr |
Service category | Service category to filter the search by | Predefined Choice list | No | Consulting |
User has posted about | Hastags used in the users posts to filter by. Press the "Enter" key after each item added | List of Text | No | Bitcoin,Economics |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
Member profile ID |
| Integer | Yes | 67120423 |
Profile username |
| Text(short) | Yes | strati-georgopoulos |
Profile link |
| URL | Yes | linkedin.com/in/strati-georgopoulos |
Outcomes
Name | Description |
Success | This status is selected in the event of the following scenarios:
|
No result | This status is selected in the event of the following scenarios:
|
Impossible to Complete | This status is selected in the event of the following scenarios:
|
Requirements
N/A