Retrieve the details of a member profile fro m LinkedIn.
Application
LinkedIn
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Profile link | Link to the profile to retrieve details for. | URL | Yes | |
Retrieve ‘About Profile’? | Retrieve data from 'About this profile'. | True/False | No | True |
Retrieve certifications? | Retrieve certifications for the profile. | True/False | No | False |
Retrieve skills? | Retrieve skills for the profile. | True/False | No | True |
Retrieve courses? | Retrieve courses for the profile. | True/False | No | False |
Retrieve experience? | Retrieve positions for the profile. | True/False | No | True |
Retrieve organizations? | Retrieve organizations for the profile. | True/False | No | False |
Retrieve education? | Retrieve educations for the profile . | True/False | No | True |
Retrieve languages? | Retrieve languages for the profile. | True/False | No | False |
Retrieve honors? | Retrieve honors for the profile. | True/False | No | True |
Retrieve interests? | Retrieve top voices and companies from the interests section of the profile including 'See more' page? | True/False | No | False |
Retrieve recommendations? | Retrieve received and given recommendations for the profile including 'See more' page? | True/False | No | True |
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
Is creator? | Indicates whether the user is a creator | True/False | Yes | True |
Skills | An array of skills or expertise areas of the user | Text(Long) | Yes | [{ "name": "Business Development", "category": "INDUSTRY_KNOWLEDGE", "insights": ["LinkedIn Skill Assessment badge"], "endorsements_count": 256 }] |
Full name | The full name of the LinkedIn user | Text(short) | Yes | Strati Georgopoulos |
Recommendations | Recommendations received and given by the user | Text(Long) | Yes | See example structure below. |
Followings count | The number of users or entities followed by the user | Integer | Yes | 687 |
Followers count | The number of followers of the user | Integer | Yes | 10369 |
Profile photo | The user's profile photo | File | Yes | |
Honors | An array of honors received by the user | Text(Long) | Yes | [{ "title": "Best SAM subsidiary team award", "description": "Best Practice award for a Software Asset Management project in SMB", "issuer": "Microsoft", "issued_on": "2020-01-01" }] |
LinkedIn profile ID | The linkedIn profile identifier | Text(short) | Yes | ACoAAAAK870Bd6yR_NZfTZeo7zFQd61oPbdwhCY |
Associated industries | An array of industries associated with the user | Text(Long) | Yes | ["Marketing & Advertising"] |
Open to | An array of preferences or services the user is open to | Text(Long) | Yes | [{ "type": "SERVICE_PROVIDER", "description": "Project Management", "url": "https://www.linkedin.com/services/page/94035531895233b656" }] |
Primary locale | The user's primary locale | Text(Short) | Yes | en-US |
Summary | A summary or description of the user's professional background and expertise | Text(Long) | Yes | ◄ The Go-To Executive Recruiter for Hard to Find Talent ► A passionate entrepreneur who gets a rush from helping others succeed, be it a small business or Fortune 500 company, Strati excels in serving his clients’ needs to overcome barriers to growth through Executive Search & Placement that produce results. |
Is memorialized? | Indicates whether the user's profile is memorialized | True/False | Yes | True |
Location | The name of the user's location or city | Text(Short) | Yes | Greater Toronto Area, Canada |
Background photo | The user's profile background image | File | Yes | |
Featured items | An array of featured items on the user's profile | Text(Long) | Yes | [{"type": "Link",|"title": "Join My Free Newsletter","subtitle": "example.com","url": "https://www.linkedin.com/in/anthonywentzel/overlay/1635515134563/single-media-viewer?type=LINK&profileId=ACoAAADZN2sBr5ZUAlKZK2QwVQvOE9B6pnFHXt8"}] |
Volunteer experiences | An array of volunteer experiences of the user | Text(Long) | Yes | [{ "role": "Member of interview panel board, Сareer Trainer", "description": "Selected finalists for UGRAD scholarships as member of interview panel board Trained alumni of the program on job search and career management issues ", "cause": "Member of interview panel board, Сareer Trainer", "company": { "id": "67120423", "username": "strati-georgopoulos", "profile_type": "member", "name": "Strati Georgopoulos" }, "from_date": "2020-08-01", "to_date": "2020-09-01" }] |
Is premium? | Indicates whether the user has a premium LinkedIn account | True/False | Yes | True |
Maiden name | The user's maiden name | Text(Short) | Yes | Teoculos |
Positions | An array of positions or job roles held by the user | Text(Long) | Yes | [{ "title": "Regional HR (Recruitment and T&D)", "description": "• Mentored and coached HR generalists in Omsk, St-Petersburg and Nizhny Novgorod • Recruited and trained sales teams for stores ensuring non stop process of onboarding ", "company_logo_url": "http://example.com", "country_name": "Russia", "location_name": "Nizhny Novgorod", "from_date": "2020-01-01", "to_date": "2020-03-01" }] |
Is Influencer? | Indicates whether the user is an influencer | True/False | Yes | True |
ID | The unique identifier of the LinkedIn user | Integer | Yes | 67120423 |
Patents | An array of patents held by the user | Text(Long) | Yes | [{ "name": "Messaging system with circumstance configuration framework", "issued_date": "2020-01-01" }] |
Country | The name of the user's country | Text(Short) | Yes | Canada |
Educations | An array of educational qualifications of the user | Text(Long) | Yes | [{ "school_name": "Microsoft Academy for College Hires", "activities": "Successfully passed over 20 classroom trainings related on presentation and communication skills, sales techniques, Microsoft products and business acumen together with other 100+ MACHs from EMEA. ", "grade": "Second class Honours", "from_date": "2020-01-01", "to_date": "2020-05-01", "company_logo_url": "http://example.com" }] |
Connections count | The total number of connections of the user | Integer | Yes | 500 |
Certifications | An array of certifications earned by the user | Text(Long) | Yes | [{ "name": "CPCC - Certified Professional Career Coach", "authority": "Professional Association of Résumé Writers and Career Coaches", "url": "https://cpcc-careercoach.com/", "issued_date": "2020-01-01", "expires_date": "2023-01-01" }] |
Interests top voices | An array of interests in top voices followed by the user | Text(Long) | Yes | [{ "id": "67120423", "username": "strati-georgopoulos", "profile_type": "member", "name": "Strati Georgopoulos" }] |
Birth date | The user's birth date | Date | Yes | 5/13/1987 |
Projects | An array of projects or initiatives the user has been involved in | Text(Long) | Yes | [{ "title": "GR8TAPP", "description": "Angular, PHP, SCSS, API, ZOHO, Joomla, MySQL, Yii2, Grunt", "url": "http://gr8tapp.com/", "contributors": [{ "id": "67120423", "username": "strati-georgopoulos", "profile_type": "member", "name": "Strati Georgopoulos" }], "from_date": "2015-03-15", "to_date": "2015-06-01" }] |
Courses | An array of courses completed by the user | Text(Long) | Yes | [{ "name": "Professional Training & Coaching", "number": "101" }] |
Headline | The headline or professional tagline of the user | Text(Short) | Yes | Executive Search🔷Creating Social Impact🔷Click FOLLOW for daily Wisdom & Inspiration |
LinkedIn Sales Navigator profile ID | The LinkedIn Sales Navigator profile identifier | Text(short) | Yes | ACwAAAAK870B81p_cSw1bIBvaG64FM_iil1Dq-U |
Creator websites | An array of websites or links associated with the user | Text(Long) | Yes | [{ "text": "Member of interview panel board, Сareer Trainer", "url": "https://example.com" }] |
About profile | Information about the user's LinkedIn profile | Text(Long) | Yes | {"joined": "2014","contact_information": "Updated over 1 year ago","profile_photo": "Updated less than 1 year ago"} |
Organizations | An array of organizations the user has been a part of | Text(Long) | Yes | [{ "name": "Member of interview panel board, Сareer Trainer", "description": "Selected finalists for UGRAD scholarships as member of interview panel board Trained alumni of the program on job search and career management issues ", "position_held": "Сareer Trainer", "from_date": "2020-01-01", "to_date": "2020-03-01" }] |
Test scores | An array of test scores achieved by the user | Text(Long) | Yes | [{ "name": "GMAT", "description": "Q48 (80%) V44 (97%) AWA 5.5 (77%) Total 98%", "score": "750", "test_date": "2020-08-01" }] |
Languages | An array of languages known by the user | Text(Long) | Yes | [{ "name": "English", "proficiency": "LIMITED_WORKING" }] |
Publications | An array of publications authored or co-authored by the user | Text(Long) | Yes | [{ "name": "Financial time series forecasting: semantic analysis of economic news", "description": "The paper proposes a method of financial time series forecasting taking into account the semantics of news. For the semantic analysis of financial news the sampling of negative and positive words in economic sense was formed based on Loughran McDonald Master Dictionary ", "url": "https://www.researchgate.net/publication/310056788_Financial_time_series_forecasting_semantic_analysis_of_economic_news", "publisher": "Neuro-Fuzzy Modeling Techniques in Economics", "authors": [{ "id": "67120423", "username": "strati-georgopoulos", "profile_type": "member", "name": "Strati Georgopoulos" }], "published_date": "2015-06-01" }] |
Username | The username of the LinkedIn user | Text(short) | Yes | strati-georgopoulos |
Associated hashtags | An array of hashtags associated with the user | Text(Long) | Yes | ["microsoft", "microsoftlife"] |
Interests companies | An array of interests in companies followed by the user | Text(Long) | Yes | [{ "id": "67120423", "username": "strati-georgopoulos", "profile_type": "member", "name": "Strati Georgopoulos" }] |
Outcomes
Name | Description |
Success | This status is selected in the event of the following scenarios:
|
Unsuccessful | This status is selected in the event of the following scenarios:
|
Requirements
N/A