Search for job postings in LinkedIn.
Note: This Wrk Action can sometimes take a long time to run (over 15 minutes). If testing your Wrkflow keeping maximum number of results to 1 will speed up results.
Application
LinkedIn
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Maximum number of results |
| Integer | Yes |
|
Keywords | Keywords to filter for in the search | Text (Short) | No |
|
Location | Filter your job posting search results by location. You can use region ("European Union"), country, city, state, or zip code as values. Default value is "worldwide". | Text(short) | No |
|
Company profile IDs | A comma separated list of the Company IDs that are posting jobs. Results will return for any of the given IDs. This can be retrieved from 'Search company profile in LinkedIn'. | Text(Long) | No |
|
Date posted | Filter search results by the relative time the the job was posted. | Pre-defined Choice List | No |
|
Experience level | Experience level to filter the search by. Press the "Enter" key after each item added. Valid inputs are: Internship, Entry level, Associate, Mid-Senior level, Director, and Executive | List of text | No |
|
Job types | Job types to filter the search by. Press the "Enter" key after each item added. Valid inputs are: Full time, Part time, Contract, Temporary, Volunteer, Internship, and Other | List of text | No |
|
Is job remote? | Search for only remote jobs | True or False | No |
|
Only Jobs with less than 10 applicants? | Search only for job postings with less than 10 applicants | True or False | No |
|
Note: the value of inputs can either be a set value in the configuration of the Wrk Action within the Wrkflow, or a variable from the Data library section. These variables in the Data library section are the outputs of previous Wrk Actions in the Wrkflow.
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
Applicants count | The number of people that have applied for the posted job | Integer | Yes | 77 |
Employment status | The employment status of the posted role | Text (Short) | Yes | Full-time |
Job posting created time | The date and time that the job posting was posted | Date and time | Yes | 2023-11-04 11:36:58 |
Link to apply to job | The link to apply for the specified role | Link | Yes | |
Job title | Job title on the job posting | Text (Short) | Yes | Site Supervisor - Instrument |
Job posting ID | The unique identifier of the job posting | Integer | Yes | 3775218062 |
Benefits | A comma-separated list of benefits offered for the role | Text(Long) | Yes | [“401(k)”] |
Company profile ID | The ID of the LinkedIn user who posted the role | Integer | Yes | 6423013 |
Total number of jobs retrieved | The total number of jobs retrieved from the search | Integer | Yes | 25 |
Company name | The name of the LinkedIn user who posted the role | Text (Short) | Yes | Woodfibre LNG |
Job functions | An array of job functions for the posted role | Text (Long) | Yes | ["Engineering","Information Technology"] |
Normalized job title | Job title that has been normalized to enable the grouping of similar jobs | Text (Short) | Yes | Instrument Supervisor |
Experience level | The experience level for the posted role | Text (Short) | Yes | Mid-Senior level |
Job industries | An array of industries for the posted role | Text (Long) | Yes | ["Technology, Information and Internet" ] |
Company LinkedIn username | The username of the LinkedIn user who posted the role | Text(Short) | Yes | woodfibrelng |
Country | The country the job posting is located in | Text (Short) | Yes | ca |
Job description | The job description of the posted role | Text (Long) | Yes | ProjectThe Woodfibre LNG Project is located approximately 7 km west-southwest of Squamish, British Columbia. It involves the construction and operation… |
Salary insights | An array of salary information for the posted role | Text (Long) | Yes | [{"min_value": 60000,"max_value": 80000,"median_value": 70000,"period": "YEARLY","currency": "EUR","salary_type": "BASE_SALARY"}] |
Is job remote? | Are they hiring for a remote position? | True or False | Yes | False |
Posting view count | The number of people that have viewed the job posting | Integer | Yes | 187 |
Job posting link | Linkedin URL to the job posting | Link | Yes | |
Job posting expiry time | The date and time that the job posting expires | Date and time | Yes | 2024-01-22 17:43:19 |
Job location | The location of the job | Text (Short) | Yes | Squamish, BC |
Outcomes
Name | Description |
Success | This status is selected in the event of the following scenarios:
|
No result | This status is selected in the event of the following scenarios:
|
Impossible to Complete | This status is selected in the event of the following scenarios:
|
Requirements
N/A