Retrieve all rows from a provided CSV.
Application
CSV
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
CSV file | CSV file you would like to query using SQL | File | Yes |
|
Columns do not have headers? | If selected, the headers will be referred to as Col1, Col2, etc | True/False | No |
|
Separator | The character used to separate columns in the CSV. Will default to , | Text (Short) | No | , |
Quote character | The characters used to indicate a string in the CSV. Will default to “ | Text (Short) | No | “ |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
Row value | The value of the individual row in the given CSV as JSON formatted text | Text (Long) | Yes | {“Col1”:“item1”, ”Col2”:”item2”, ”Col3”:”item3”} |
| The one-based order of the row that was retrieved from the CSV. Header is row 0 if included. | Number | Yes | 1 |
Total number of rows | The total number of rows from the CSV | Number | Yes | 10 |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
No result | This status is selected if the job has successfully completed but no result was produced. |
Requirements
N/A