Update company in Agile CRM.
Application
Agile CRM
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
Company ID | Unique identifier for a particular company | Text (Short) | Yes | |
Address 1 type | Predefined Choice List | No | ||
Address 1 | Full address | Text (Long) | Yes | |
Address 2 type | Predefined Choice List | No | ||
Address 2 | Full address | Text (Long) | Yes | |
Address 3 type | Predefined Choice List | No | ||
Address 3 | Full address | Text (Long) | Yes | |
Company email | No | |||
Star value | Rating of company (Max value 5). This is not applicable for companies | Text (Short) | No | |
Tags | Unique identifiers added to company, for easy management of companys. This is not applicable for companies | Text (Short) | No | |
Company name | Company name | Text (Short) | No | |
Company phone number | Company phone | Text (Short) | No | |
Website 1 type | Predefined Choice List | No | ||
Website 1 URL | Link | Yes | ||
Website 2 type | Predefined Choice List | No | ||
Website 2 URL | Link | Yes | ||
Website 3 type | Predefined Choice List | No | ||
Website 3 URL | Link | Yes | ||
Custom property name 1 | Property name | Text (Short) | Yes | |
Custom property Sub type 1 | Property sub type | Text (Short) | No | |
Custom property value 1 | Property value | Text (Long) | No | |
Custom property name 2 | Custom property name | Text (Short) | Yes | |
Custom property sub type 2 | Property sub type | Text (Short) | No | |
Custom property value 2 | Property value | Text (Long) | No | |
Custom property name 3 | Property name | Text (Short) | Yes | |
Custom property sub type 3 | Property sub type | Text (Short) | No | |
Custom property value 3 | Property value | Text (Long) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A