Update contact in Agile CRM.
Application
Agile CRM
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected Account | The connected account to use for the request | Connected Account | Yes | |
Contact ID | Unique identifier for a particular contact | Text (Short) | Yes | |
Address 1 type | Predefined Choice List | No | ||
Address 1 | Full address | Text (Long) | Yes | |
Address 2 type | Predefined Choice List | No | ||
Address 2 | Full address | Text (Long) | Yes | |
Address 3 type | Predefined Choice List | No | ||
Address 3 | Full address | Text (Long) | Yes | |
Company name | Company Name | Text (Short) | No | |
Email 1 type | Predefined Choice List | No | ||
Email 1 | Yes | |||
Email 2 type | Predefined Choice List | No | ||
Email 2 | Yes | |||
Email 3 type | Predefined Choice List | No | ||
Email 3 | Yes | |||
First name | Contact first name | Text (Short) | No | |
Last name | Contact last name | Text (Short) | No | |
Lead score | Lead score of contact | Number | No | |
Star value | Rating of contact (Max value 5). This is not applicable for companies | Text (Short) | No | |
Phone 1 type | Predefined Choice List | No | ||
Phone number 1 | Text (Short) | Yes | ||
Phone 2 type | Predefined Choice List | No | ||
Phone number 2 | Text (Short) | Yes | ||
Phone 3 type | Predefined Choice List | No | ||
Phone number 3 | Text (Short) | Yes | ||
Tags | Unique identifiers added to contact, for easy management of contacts. This is not applicable for companies | Text (Short) | No | |
Title | Professional title | Text (Short) | No | |
agileCrmUpdateContact_additionalFields_websiteOptions_websiteProperties_1_subtype | Predefined Choice List | No | ||
Website 1 URL | Link | Yes | ||
Website 2 type | Predefined Choice List | No | ||
Website 2 URL | Link | Yes | ||
Website 3 type | Predefined Choice List | No | ||
Website 3 URL | Link | Yes | ||
Custom property name 1 | Property name | Text (Short) | Yes | |
Custom property Sub type 1 | Property sub type | Text (Short) | No | |
Custom property value 1 | Property value | Text (Long) | No | |
Custom property name | Property name | Text (Short) | Yes | |
Custom property sub type 2 | Property sub type | Text (Short) | No | |
Custom property value 2 | Property value | Text (Long) | No | |
Custom property name 3 | Property name | Text (Short) | Yes | |
Custom property sub type 3 | Property sub type | Text (Short) | No | |
Custom property value 3 | Property value | Text (Long) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A