Create agent in Freshservice.
Application
Freshservice
Inputs (what you have)
Name | Description | Data Type | Required? | Example |
Connected account | The connected account to use for the request | Connected Account | Yes | |
Agent email | Yes | |||
First name | Text (Short) | Yes | ||
Role 1 role ID | Name of the role to assign to the agent | Text (Short) | Yes | |
Role 1 assignment scope | Predefined Choice List | No | ||
Role 1 group 1 | Text (Short) | No | ||
Role 1 group 2 | Text (Short) | No | ||
Role 1 group 3 | Text (Short) | No | ||
Role 2 role ID | Name of the role to assign to the agent | Text (Short) | No | |
Role 2 assignment scope | Predefined Choice List | No | ||
Role 2 group 1 | Text (Short) | No | ||
Role 2 group 2 | Text (Short) | No | ||
Role 2 group 3 | Text (Short) | No | ||
Role 3 role ID | Name of the role to assign to the agent | Text (Short) | No | |
Role 3 assignment scope | Predefined Choice List | No | ||
Role 3 group 1 | Text (Short) | No | ||
Role 3 group 2 | Text (Short) | No | ||
Role 3 group 3 | Text (Short) | No | ||
Address | Text (Short) | No | ||
Background information | Text (Short) | No | ||
Department ID 1 | ID of the departments to which the agent belongs | Text (Short) | No | |
Department ID 2 | ID of the departments to which the agent belongs | Text (Short) | No | |
Department ID 3 | ID of the departments to which the agent belongs | Text (Short) | No | |
Job title | Text (Short) | No | ||
Language | Predefined Choice List | No | ||
Last name | Text (Short) | No | ||
Location ID | Text (Short) | No | ||
Group ID 1 | ID of the groups that the agent is a member of | Text (Short) | No | |
Group ID 2 | ID of the groups that the agent is a member of | Text (Short) | No | |
Group ID 3 | ID of the groups that the agent is a member of | Text (Short) | No | |
Mobile phone | Text (Short) | No | ||
Observer of group ID 1 | ID of the groups that the agent is an observer of | Text (Short) | No | |
Observer of group ID 2 | ID of the groups that the agent is an observer of | Text (Short) | No | |
Observer of group ID 3 | ID of the groups that the agent is an observer of | Text (Short) | No | |
Scoreboard level ID | ID of the level of the agent in the Arcade | Text (Short) | No | |
Time format | Predefined Choice List | No | ||
Work phone number | Text (Short) | No |
Outputs (what you get)
Name | Description | Data Type | Required? | Example |
JSON Output | JSON output returned by the API | Text (Long) | No |
Outcomes
Name | Description |
Success | This status is selected if the job has successfully completed. |
Unsuccessful | This status is selected if the job has completed unsuccessfully. |
Requirements
N/A